You are here
IKA RH basic 2

Features:
Economic magnetic stirrer with stainless steel heating plate.
Features:
-Magnetic Stirrer with Heating Plate
-Fixed Safety Circuit 400 °C
-Soft-start Stirring Motor
Technical Specification:
Technical Data:
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) [l] | 10 |
| Stirring quantity max. (H2O) [l] | 10 |
| Motor rating input [W] | 15 |
| Motor rating output [W] | 2 |
| Speed range [rpm] | 100 - 2000 |
| Heat output [W] | 400 |
| Heating temperature range [°C] | room temp. - 320 |
| Heat control | scale 1 - 6 |
| Speed control | scale 0 - 6 |
| Fixed safety circuit [°C] | 400 |
| Set-up plate material | stainless steel 1.4301 |
| Set-up plate dimensions [mm] | Ø 125 |
| Dimensions (W x H x D) [mm] | 168 x 105 x 220 |
| Weight [kg] | 2.4 |
| Permissible ambient temperature [°C] | 5-40 |
| Permissible relative moisture [%] | 80 |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage [V] | 220 - 240 / 115 / 100 |
| Frequency [Hz] | 50/60 |
| Power input [W] | 415 |
Related Products
LAB Equipment
- Balance
- Bath
- C.O.D meter
- Centrifuge
- Chamber
- Colony counter
- kalorimetre
- Density meter
- Flame Photometer
- Heating mantle
- Hot plate
- Ice Maker
- Incubator
- Kjeldahl analyzer
- Melting Point Apparatus
- Muffle Furnace
- Microwave Reaction System
- oven
- Hand Held Refractometer
- Sample Concentration
- Shaker
- Spectrophotometer
- Ultrasonic cleaner
- Viscometer
- Water purification system
- pH & Conductivity Meter
- Hotplate Stirrers
- Rotary Evaporator
- Mixer & Rotator
- Homogeniser
- Overhead Stirrers
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Data Logger






