You are here
Microcentrifuge SCF2

Product code:
SCF2
Features:
Microcentrifuge SCF2
Features:
- Variable speed microfuge
- Maximum speed 13,500rpm
- Timer and pulse start
- 12 tube capacity
- Compact and quiet
- Lid safety mechanism
Technical Specification:
Specifications:
| SCF2 Fixed | SCF2 Strip | |
| Rotor | Fixed angle rotor | Strip tube rotor |
| Maximum Speed, rpm | 13,500 | 6,000 |
| Maximum RCF | 12,300 x g | 1,850 x g (outer) 1,542 x g (inner) |
| Maximum Capacity | 12 x 1.5 or 2.2ml tubes | 4 x 0.2ml 8-tube strips |
| Timer | 1 to 30 min (1 min intervals) | 1 to 30 min (1 min intervals) |
| Acceleration time | 12s (to full speed) | 12s (to full speed) |
| Deceleration time | 16s (fully stopped) | 16s (fully stopped) |
| Noise level | 60dB | 60dB |
| Safety | Door lock | Door lock |
| Power | 220v 5060hZ | 220v 5060hZ |
| Dimensions, mm (w x d x h) | 208 x 245 x 145 | 208 x 245 x 145 |
| Weight, kg | 4.4 | 4.4 |
| Model | Description |
| SCF2 | Microcentrifuge, (0 to 13,500rpm) |
| SCF2/2 | Strip tube rotor, 4 0.2ml 8-tube strips |
| SCF2/1/05 | 0.5ml tube adaptors |
| SCF2/1/02 | 0.2ml tube adaptors |
Related Products
LAB Equipment
- Balance
- Bath
- C.O.D meter
- Centrifuge
- Chamber
- Colony counter
- kalorimetre
- Density meter
- Flame Photometer
- Heating mantle
- Hot plate
- Ice Maker
- Incubator
- Kjeldahl analyzer
- Melting Point Apparatus
- Muffle Furnace
- Microwave Reaction System
- oven
- Hand Held Refractometer
- Sample Concentration
- Shaker
- Spectrophotometer
- Ultrasonic cleaner
- Viscometer
- Water purification system
- pH & Conductivity Meter
- Hotplate Stirrers
- Rotary Evaporator
- Mixer & Rotator
- Homogeniser
- Overhead Stirrers
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Data Logger









